BTR HEMI 5.7L Stage 2 Camshaft Australia
The BTR 5.7L HEMI VVT Stage 2 steps up from Stage 1 with longer duration (216°/23X°) and the same lift — pulling the power band to 6,700 RPM with a mild but noticeable idle change. It's still daily drivable, factory converter compatible, and rated at 73hp gain over stock.
Stage 2 suits a 5.7L that's been touched — cold air intake, heads, headers — where you want the cam to match the work that's already been done. IMS dyno-tunes every HEMI cam install in-house.
Cam Specifications
| Spec | Value |
|---|---|
| Engine | Gen III 2009+ 5.7L HEMI VVT |
| Grind | 216/23X, .587/.586, 112 LSA |
| Intake duration | 216° |
| Exhaust duration | 23X° (BTR proprietary) |
| Lobe separation angle | 112° |
| Intake valve lift | .587" |
| Exhaust valve lift | .586" |
| Intake lobe lift | .356" |
| Exhaust lobe lift | .355" |
| RPM range | 1,800–6,700 RPM |
| Idle quality | Mild change |
| Chop scale | 3/10 |
| Expected gains | 73 HP, 16 lb/ft torque |
| Torque converter | Factory converter compatible |
| Drivability | Mild, daily drivable |
| VVT limiter included | BTR-VVT-HEMI-4CAM |
| Recommended springs | SK017 or SP021-16 |
AU Fitment Guide
| Vehicle | Engine | Years |
|---|---|---|
| Dodge Challenger | 5.7L HEMI VVT | 2009+ |
| Dodge Charger | 5.7L HEMI VVT | 2009+ |
| Chrysler 300C | 5.7L HEMI VVT | 2009+ |
| RAM 1500 | 5.7L HEMI VVT | 2009+ |
Stage 1 vs Stage 2 — The Difference
Four degrees of extra intake duration and a slightly tighter LSA shifts the power band up and adds 10hp over Stage 1. The idle changes slightly — a mild lope where Stage 1 is stock-sounding. Both run on factory converters. The right choice depends on what else is in the build. Talk to IMS before ordering.
IMS stocks BTR HEMI cams and fits them in-house.
Right cam depends on your converter, compression ratio, and how the car gets driven. Contact IMS | Back to BTR HEMI range
This category is empty! Please try another category or use our search function to find what you are looking for. If you require further assistance please contact us.

