BTR LS Camshafts Australia
BTR LS Camshafts Australia
Stage 1 through Stage 5 V2, PDS, Red Hot and turbo grinds for LS1, LS2, L76, L77, L98 and LS3. Official BTR dealer with in-house dyno fitment.
BTR LS Cam Specs
All specs from BTR published data. Duration at 0.050" lift. Lift with factory 1.7:1 rocker ratio unless noted.
| Cam | Duration Int/Exh | Lift Int/Exh | LSA |
|---|---|---|---|
| Naturally Aspirated - V2 Series | |||
| Stage 1 V2 | 217/23X | .615"/.636" | 113 |
| Stage 2 V2 | 221/24X | .624"/.636" | 112 |
| Stage 3 V2 | 227/24X | .636"/.636" | 111.5 |
| Stage 4 V2 | 233/24X | .636"/.636" | 111 |
| Stage 5 V2 | 235/25X | .646"/.646" | 111 |
| Stroker / High Displacement | |||
| 400+ NA V2 | 236/25X | .636"/.636" | 114 |
| Red Hot Series | |||
| Red Hot | 221/24X | .619"/.617" | 113 |
| Positive Displacement (PDS / Blower) | |||
| PDS Stage 1 Torque | 217/23X | .619"/.607" | 114 |
| PDS Stage 4 V2 | 229/25X | .636"/.636" | 116 |
| Turbocharged | |||
| Turbo Stage 4 V2 | 227/24X | .618"/.618" | 115 |
| Big Turbo 400ci+ | 239/26X | .618"/.618" | 117 |
Shop by Application
Select your build type to see the right BTR LS cam range.
Naturally Aspirated
Stage 1 through Stage 5 V2. Idle quality, power band and RPM range vary by stage.
→Positive Displacement
PDS-specific grinds for blower builds. Optimised for forced induction power delivery.
→Turbocharged
Turbo-specific cam profiles for LS builds running single or twin turbo.
→Red Hot Series
High-lift aggressive profiles for serious street and track LS builds.
→LS Truck and SUV
Cam options for LM7, LR4, L59, LQ4, LQ9 truck and SUV applications.
→This category is empty! Please try another category or use our search function to find what you are looking for. If you require further assistance please contact us.

