HP Tuners MPVI4 OBDII Interface
MPVI4 tuner interface with Pro features – HP Tuners
SKU code: M04-000-00
Make 4 interest-free payments of $194.75 fortnightly and receive your order now.
HP Tuners MPVI4: The industry standard for custom tuning, high-speed data logging, and advanced diagnostics. Now with more power for modern Australian and International vehicle platforms.
Technical Specifications
Internal: Dual Core @ 1.7GHz, 1GB RAM, Bluetooth 5.2.
OS: Windows 10/11 (x86 Native). No ARM/Mac support.
Software: Compatible with VCM Suite 5.2 and newer.
Connectivity: WiFi-ready for future firmware updates.
Interface Hardware

Supported Vehicle List
| Year | Make & Model | Credits |
|---|---|---|
| 2011-2018 | Audi A1 1.4L TFSI (MED17.5.25) (2) | 2 |
| 2004-2015 | Audi A3 2.0L TFSI (8P, 8V) (MED9.1, MED17.5) (2) | 4 |
| 2016-2020 | Audi RS3 2.5L TFSI (MED17.1.62) (2) | 6 |
| 2012-2017 | Audi RS4 4.2L FSI (B8.5) (MED17.1.1) (2) | 6 |
| Year | Make & Model | Credits |
|---|---|---|
| 2016-2024 | Camaro 3.6 / 6.2 (4 Credits Each) | 4 |
| 2020-2023 | Corvette C8 Stingray 6.2 (LT2) (3) | 8 |
| 2022-2025 | Silverado 1500 5.3, 6.2 (3) | 8 |
| 2022-2025 | Silverado 1500 3.0 Duramax (LZ0) (3) | 6 |
| Year | Make & Model | Credits |
|---|---|---|
| 2009-2020 | 370Z (VQ37VHR) (2) | 4 |
| 2009-2010 | GT-R (VR38DETT) (2) | 6 |
| 2010-2018 | Patrol Y62 (VK56) (2) | 4 |
| Year | Make & Model | Credits |
|---|---|---|
| 2021-2024 | 1500 TRX 6.2 | 2 |
| 2023-2024 | 1500 5.7 eTorque (GPEC5) (3) | 4 |
| 2019-2024 | RAM 2500/3500 6.4 | 2 |
Models Not Supported
- 1995 Dodge Dakota 5.2L
- 1996-1998 Dodge Viper 8.0L
- 2003-2005 Dodge Neon SRT
- 2004-2005 Dodge Viper 8.3L
- 1998 Ford Mustang Cobra
- 1999-2003 Ford F-250 7.3L Power Stroke
- 2000 Ford Lightning 5.4 SC V8
- 2005-2006 Ford GT
- 1996-2000 Jeep Cherokee 2.5L, 4.0L
- 2004-2006 Jeep Wrangler
- 2003-2007 RAM 5.9L Diesel
- 2004 RAM 8.3L
| SKU | M04-000-00 |
| Brand | hp tuners |


More info