With the latest advances in technology and engine power reaching levels previously unheard of, has seen increased demands placed on piston design to reliably cope with the extreme conditions commonly encountered today. NITTO has addressed this problem by introducing their latest range of pistons and related components ensuring the complete range have what it takes to handle the extreme demands of today’s engines.
All JE / NITTO pistons are forged from low silicone content T6 – 2618 Aluminium Alloy and finished off with normally optional upgrades including contact reduction grooves, accumulator groove, JE Pro Seal Premium ring sets and upgraded 9310 tool steel piston pins on all kits supplied. Ensuring you have what it takes to deliver results on and off the track.
Custom application pistons are also available by contacting your Nitto Sales Representative.
| ENGINE MODEL | PART NUMBER | BORE | DOME CC | NOTES |
| FORD | ||||
| BARRA 4L | NIT-JE-BAR20 | MM / +0.020″ | -11.7 | OFFSET PIN AS PER FACTORY ITEM |
| MITSUBISHI | ||||
| 4G63T | NIT-JE-4G6320 | 85.5MM / +0.020″ | -22.0 | 22MM PIN DIAMETER – SUIT EVO 4 – 9 ROD |
| NIT-JE-4G6340 | 86.0MM / +0.040″ | -22.0 | 22MM PIN DIAMETER – SUIT EVO 4 – 9 ROD | |
| 4B11T | NIT-JE-4B1120 | 86.5MM / +0.020″ | -6.2 | |
| NISSAN | ||||
| RB26 DETT | NIT-JE-RB2620 | 86.5MM / +0.020″ | 15.3 | |
| NIT-JE-RB2640 | 87.0MM / +0.040″ | 15.3 | ||
| RB25 DETT | NIT-JE-RB2520 | 86.5MM / +0.020″ | 18.4 | |
| NIT-JE-RB2540 | 87.0MM / +0.040″ | 18.4 | ||
| SR20 DET | NIT-JE-SR2020 | 86.5MM / +0.020″ | -11.8 | |
| NIT-JE-SR2040 | 87.0MM / +0.040″ | -12.4 | ||
| RB30 DET | NIT-JE-RB3020 | 86.5MM / +0.020″ | *** | |
| NIT-JE-RB3040 | 87.0MM / +0.040″ | *** | ||
| SUBARU | ||||
| EJ20T | NIT-JE-EJ2020 | 92.5MM / +0.020″ | -11.8 | |
| EJ25T | NIT-JE-EJ2520E | 100.0MM / +0.020″ | -22.2 | SUIT 130.5MM ROD – PRIOR TO 07 MODEL |
| NIT-JE-EJ2520L | 100.0MM / +0.020″ | -18.8 | SUIT 131.6MM ROD – 07 MODEL ONWARDS | |
| TOYOTA | ||||
| 2JZ-GTE | NIT-JE-2JZ20 | MM / +0.020″ | -16.4 | |
| NIT-JE-2JZ40 | MM / +0.040″ | -17.1 | ||




