<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Independent Motorsports Latest News</title>
	<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php" />
	<modified>2012-02-06T12:54:58Z</modified>
	<author>
		<name>Independent Motorsports</name>
	</author>
	<copyright>Copyright 2012, Independent Motorsports</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>DIY Synthetic Service Package Only $99!</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry101015-095359" />
		<content type="text/html" mode="escaped"><![CDATA[DIY Synthetic Service Package Only $99!<br /><br /> <img src="images/DIY.JPG" width="500" height="700" border="0" alt="" /> ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry101015-095359</id>
		<issued>2010-10-14T00:00:00Z</issued>
		<modified>2010-10-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The NEW Herrod Ford FG Turbo Pipe Kit has just arrived!!</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry101013-124253" />
		<content type="text/html" mode="escaped"><![CDATA[The NEW Herrod Ford FG Turbo Pipe Kit has just arrived hot off the production line at Independent MotorsportsThis is a must for all you FG XR6T and FPV owners out there who have had or are looking at an SCT Custom Flash Tune.<br /><br />The Herrod pipe work is an absolute neccesity, as you may or may not be aware, once you raise the boost levels above factory the OEM pipes become flimsy, weak and will more than likely burst, This is a common problem in the FG range. The Herrod Ford FG Turbo Pipe Kit eliminates this problem and not to mention they look fantastic! <br /><br />As an introductory offer we are offering the below package <br /><br />FORD FG HERROD TURBO PIPE UPGRADE KIT<br />SCT XCAL3 / CUSTOM FLASH TUNE<br />FREE FITTING<br /> <b>$1700 Drive in drive out.</b> <br /><br />For all you guys out there who have already had your custom tune done we are able to supply the kit for  <b>$600 fitted</b>  or  <b>$450 supply only</b> .<br /> <img src="images/FG-Turbo-Pipe-Kit.jpg" width="500" height="453" border="0" alt="" /> ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry101013-124253</id>
		<issued>2010-10-13T00:00:00Z</issued>
		<modified>2010-10-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Synthetic Service Special! Only $129!! </title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry101013-113937" />
		<content type="text/html" mode="escaped"><![CDATA[Synthetic Service Special! Only $129!! <br /><img src="images/129.JPG" width="500" height="700" border="0" alt="" /> ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry101013-113937</id>
		<issued>2010-10-13T00:00:00Z</issued>
		<modified>2010-10-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Budget Service Special. Only $99!!</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry101013-113809" />
		<content type="text/html" mode="escaped"><![CDATA[Budget Service Special! Only $99 !!<br /> <img src="images/99.JPG" width="500" height="700" border="0" alt="" /> ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry101013-113809</id>
		<issued>2010-10-13T00:00:00Z</issued>
		<modified>2010-10-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Jim&#039;s VT Holden LS1 Turbo</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry101011-111001" />
		<content type="text/html" mode="escaped"><![CDATA[Jims Holden VT Ls1 6 Speed<br />Comp Cam<br />Garret Turbo TO4E 72 Trim 1.32<br />Standard Injectors Hi Flowed To 71LB/H By IMS<br />Stock Motor<br /><br />Dyno Vid Here<br /><a href="&quot;http://www.youtube.com/watch?v=tU-RL_VLwkw&quot;" target="_blank" >http://www.youtube.com/watch?v=tU-RL_VLwkw</a><br /><br /> <img src="images/DSCF0076.JPG" width="500" height="375" border="0" alt="" /> <br /> <img src="images/rsz_dscf0079.jpg" width="500" height="375" border="0" alt="" /> <br /> <img src="images/Turbo_Vt_LS1.jpg" width="500" height="212" border="0" alt="" /> ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry101011-111001</id>
		<issued>2010-10-11T00:00:00Z</issued>
		<modified>2010-10-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Dodge Viper</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry101011-101426" />
		<content type="text/html" mode="escaped"><![CDATA[Stock 2001 Dodge ACR Viper<br /><br />SCT/Flash DCX Tune Only 317RWK<br /><br /> <img src="images/rsz_dscf0091.jpg" width="500" height="375" border="0" alt="" /> <br /> <img src="images/rsz_dscf0085.jpg" width="500" height="419" border="0" alt="" /> <br /> <img src="images/DODGE_VIPER_SCT_TUNE.jpg" width="500" height="212" border="0" alt="" /> ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry101011-101426</id>
		<issued>2010-10-10T00:00:00Z</issued>
		<modified>2010-10-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GET YOUR INJECTORS HI-FLOWED AT IMS!! - Proven performance at a fraction of the cost!</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100914-103758" />
		<content type="text/html" mode="escaped"><![CDATA[IMS can hi-flow your injectors!<br /><br />Proven performance at a fraction of the cost!<br /><br />The benefits of hi flowed injectors over aftermarket injectors are not only cost, but factory reliability, factory consistency, and especially in late model cars with factory tunable management, absolutely no upsetting of the impedance curves and injector driver of the factory computer, making resolution and tuning faster, safer and cheaper particularly with your modern Holdens and Fords. Its quite often the most overlooked component and probably one of the most important aspects of the management system.<br /><br />Heres an example of what can be acheived with some common applications there are way too many to list.<br /><br />VZ-VE 6.0L Injectors when hi-flowed can be taken anywhere starting from 42lb to 75lb.<br /><br />VT- VZ 5.7L - 42lb to 65lb<br /><br />Nissan Patrol - 30lb to 60lb<br /><br />BA XR6 &amp; FG Turbo - 65lb<br /><br />BA XR8 - 42lb to 75lb <br /><br />Starting from just $50 per injector, they can be cleaned, serviced and high flowed to your specifications and horsepower needs.<br /><br />We can also offer a mail order service<br /><br />Give us a call today! <br />Independent Motorsports<br />0351 34 8822<br /><br /> <img src="images/Fuel-injector.jpg" width="500" height="500" border="0" alt="" /> <br /><br />]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100914-103758</id>
		<issued>2010-09-14T00:00:00Z</issued>
		<modified>2010-09-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Brett&#039;s - Ford 2005 F6 FPV - Nizpro Stage 2 Kit</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100913-101008" />
		<content type="text/html" mode="escaped"><![CDATA[IMS Custom tune<br />IMS 65LB hi-flow injectors<br />Cast alloy rocker cover garnish<br />Cast alloy intake plenum<br />Intercooler hoses<br />Cast alloy throttle body adaptor<br />Cast alloy thermostat housing<br />K&amp;N air filter<br />Fibreglass air box<br />Dry Cell battery<br />Intercooler<br />IMS Custom 3.5&quot; S/S Exhaust System<br />Over Boost Valve<br />Walbro In-tank Pump<br /><br />Just one of our exciting builds - A huge amount of work went into the fitment of the Stage 2 <br />Upgrade to maintain a FULL OEM appearance. <br />Stathi being as fussy as he is, took the time to modify various aspects of the kit as they were not up to his standards, due to lack of clearance around the intercooler and lower headlight where the pipework passes through. <br />It was worth the extra work and the kit has performed as expected in the end and the results are nothing short of fantastic!<br /><br />Netting a lazy 349RWK with a respectable 13lb from 2600 to 3800 with a rise to 15.5PSI through to the top. As you can see by the dyno sheet the car was struggling for traction. Brett will be back in a couple of months when he&#039;s used to the car and we shall take it to and above the 400RWK mark.<br /><br />The most exciting part is the launch of the new Heavy Duty Tail Shaft featuring 3000 series Unis which have replaced the vulnerable cv jonts as well as an upgraded tailshaft cross member! IMS and Hardy Spicer have been working closely together in developing an affordable sturdy and reliable performance tailshaft.<br /><br />These tailshafts will be available from IMS for the whole ford range.<br /><br /> <img src="images/rsz_dscf0169.jpg" width="500" height="375" border="0" alt="" /> <br /> <img src="images/rsz_dscf0172.jpg" width="500" height="375" border="0" alt="" /> <br /> <img src="images/rsz_dscf0163.jpg" width="500" height="667" border="0" alt="" /><br /> <img src="images/BF_F6_Nizpro_Stage_2_349KW.jpg" width="500" height="212" border="0" alt="" /> <br /><br /><br /><br />]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100913-101008</id>
		<issued>2010-09-13T00:00:00Z</issued>
		<modified>2010-09-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Injector Cleaning &amp; Testing</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100726-121618" />
		<content type="text/html" mode="escaped"><![CDATA[ If your vehicle suffers from poor performance, economy, idling or running characteristics its a good chance that your injectors may need servicing.  In the long term, servicing your injectors could save you hundreds of dollars in petrol and repair bills. As your car gets older and the pollution controls get tighter, you will still be required to maintain correct pollution levels on your car. <br /><br /><img src="images/IMSInjectorRetail.jpg" width="500" height="702" border="0" alt="" />  ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100726-121618</id>
		<issued>2010-07-26T00:00:00Z</issued>
		<modified>2010-07-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Pre 1978 Service Special only $99 !!</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100705-124309" />
		<content type="text/html" mode="escaped"><![CDATA[ <img src="images/ims-pre78.jpg" width="500" height="701" border="0" alt="" /> ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100705-124309</id>
		<issued>2010-07-05T00:00:00Z</issued>
		<modified>2010-07-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Video of SupraT at the East Sale sprint day</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100616-092515" />
		<content type="text/html" mode="escaped"><![CDATA[807.9HP 2JZ 3.5lt Stroker Supra<br />Garrett GT4088 Turbo<br />E85 Fuel<br />Haltech ECU <br /><br /><a href="http://www.youtube.com/watch?v=UrC1Y9JrRVs&amp;playnext_from=TL&amp;videos=ex3Tpf_7Cpk" target="_blank" >Video of SupraT at the East Sale sprint day</a> ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100616-092515</id>
		<issued>2010-06-15T00:00:00Z</issued>
		<modified>2010-06-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>RAAF BASE CIRCUIT EVENT SUNDAY 13TH JUNE</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100602-225628" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>Two weeks until the Sale RAAF base event. We can&#039;t wait, this has to be one of our fave circuit events. We have a good line up of cars going...should be an interesting day for IMS looking after John&#039;s Supra, Laurie&#039;s VN, Noel&#039;s 240Z, Marco&#039;s RX7, David&#039;s R33 &amp; Rob&#039;s R32. Good luck to all!</b> ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100602-225628</id>
		<issued>2010-06-02T00:00:00Z</issued>
		<modified>2010-06-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>PERFORMANCE TUNING NOW AVAILABLE FOR HOLDEN VN - VS </title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100602-224045" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>Good News for all Holden VN - VS Owners - Independent Motorsports now have Delco Tuning Support to suit Holden VN - VS V6, V6 Supercharged &amp; V8&#039;s. Prices starting from $750. Enquire within.</b> ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100602-224045</id>
		<issued>2010-06-02T00:00:00Z</issued>
		<modified>2010-06-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>VE COMMODORE UPGRADE SPECIAL</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100514-161039" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>CHECK OUT OUR LATEST SPECIALS FOR THE VE COMMODORE.....<br /><br />HM HEADERS 2.5 INCH STAINLESS STEEL CATBACK EXHAUST SYSTEM FOR ONLY $1250.<br /><br />RAMJET OTR + CUSTOM TUNE FOR YOUR VE V8 FOR ONLY $1100. </b>  <br /><br /><img src="images/IMS_HM_Headers_Special_Flyer_Resized_for_Website_Update.jpg" width="309" height="400" border="0" alt="" /> ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100514-161039</id>
		<issued>2010-05-14T00:00:00Z</issued>
		<modified>2010-05-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>RAMJET OTR + TUNE SPECIAL</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100305-192801" />
		<content type="text/html" mode="escaped"><![CDATA[ <blockquote> <b> <strong> <b>WE ARE CURRENTLY RUNNING A SPECIAL FOR ALL YOU HOLDEN FANS OUT THERE!!<br />WHAT YOU GET IS THE EVER POPULAR RAMJET OTR, MAFLESS TUNE + LABOUR TO FIT - ALL FOR $1100.<br />PLEASE NOTE THAT IF YOU HAVE A VZ-VE YOU WILL REQUIRE AN AIR TEMP SENSOR RELOCATION KIT, THIS WILL BE AT AN ADDITIONAL COST.</b>  </strong> </b></blockquote>    <br /><br />Click image to view the flyer.<br /><center><br /><a href="http://www.independentmotorsports.com.au/images/IMSRamJet.jpg" target="_blank" ><img src="images/IMSRamJetSmall.jpg" width="300" height="388" border="0" alt="" /></a></center>]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100305-192801</id>
		<issued>2010-03-05T00:00:00Z</issued>
		<modified>2010-03-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Turbosmart e-Boost Run Out Special</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100212-185214" />
		<content type="text/html" mode="escaped"><![CDATA[ <center> <b>e-Boost Street<br />$395 Run Out Special<br />Only 8 Left Exclusive To Independent Motorsports<br /><br />RRP $495</b> </center>  <br /> <center>Overview: The e-Boost Street is a new Turbosmart electronic boost controller aimed at the street performance market. It features the same boost control capabilities as the e-Boost2 range continuing the e-Boost tradition of providing class leading boost control, value for money and no nonsense features. <br /><br />Boost Settings: There are two boost settings – easily selected via the “turn-and-push” button. An external switch can also be used to change between boost groups if required.<br /><br />Boost correction factor: Many street cars with standard turbo systems suffer from boost drop off at high RPM. The Boost Correction Factor eliminates this problem and is exclusive to the e-Boost family.<br /><br />Display: An easy-to-read 3-segment display with adjustable brightness can be configured for PSI, KPa, or BAR and will flash when warning of over boost shutdown or rev limit, allowing the unit to be used as a boost gauge, tachometer, or a shift light. <br /><br />Housing: The unit is housed in a black anodized aluminum case 80mm wide x 25mm high x 95mm deep allowing the unit to be mounted within a ¼ DIN size opening.<br /><br />Maximum boost level: 30PSI / 2.05BAR. <br /><br />Display mode: Live display of Boost or RPM <br /><br />What’s in the box?<br />· EBS Control unit<br />· Wiring loom + installation kit<br />· Solenoid with mounting bracket<br />and vacuum nipples<br />· Vacuum hose and hose clamps<br /><br />Product: e-Boost Street boost controller<br />Part Number: TS-0302-1001<br />RRP: $495.00 incl GST<br />IMS Special $395 INCL GST<br /><br /><br /> <img src="images/4678.jpg" width="500" height="278" border="0" alt="" /> </center>  ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100212-185214</id>
		<issued>2010-02-12T00:00:00Z</issued>
		<modified>2010-02-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Layby Now Available!</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100210-164312" />
		<content type="text/html" mode="escaped"><![CDATA[Lay-by Terms and Conditions<br />16 week lay-by service.<br /><br />- A minimum transaction of $50.00 is required.<br />- A 20% lay-by deposit required when order is placed.<br />- Lay-by must be finalised by the due date.<br />- Regular fortnightly payments are required.<br />- Once you receive your items the normal refund/exchange policy applies.<br />- All items remain the property of Independent Motorsports until final payment has been received.<br />- Individual items will not be separated from a lay-by until final payment has been received.<br />- Once payments are received you&#039;ll receive email confirmation outlining the payment made and balance due.<br />- If lay-by is cancelled by you within the lay-by period, all monies will be refunded minus a $35.50 service fee.<br />- If you fail to make payments and/or do not finalise your lay-by by the due date (without contacting us to arrange an extension) your lay-by will be cancelled, stock will be returned to the store and a $50.00 cancellation fee will apply to cover administration costs.<br /> ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100210-164312</id>
		<issued>2010-02-10T00:00:00Z</issued>
		<modified>2010-02-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Next Gen VE Commodore OTR</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100204-103655" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/ve-next-gen.jpg" width="402" height="343" border="0" alt="" /><br />Behind the scenes, VCM Performance has been working on the development of a new generation VE OTR Cold Air Intake system, creating a design on the premise of taking the aftermarket bolt-on high performance parts industry into the OEM realm.<br /><br />This OTR is now available at Independent Motorsports! Call us for more information.]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100204-103655</id>
		<issued>2010-02-03T00:00:00Z</issued>
		<modified>2010-02-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>SERVICE SPECIAL - ONLY $85!!!!</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100119-163533" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>Independent Motorsports/IMS Service Centre Special<br /><br />Mention this post on our Latest News page &amp; receive an $85 Service Special which includes: <br /><br />- Lucas Engine Oil<br />- Oil Filter <br />- Top up of fluids <br />- Full vehicle inspection &amp; report <br /><br />On top of all of this we are also offering a FREE Dyno Run to check the performance of your vehicle. <br /><br />All of the above is normally valued at $215 - that is a saving of $130!!! <br /><br />To take advantage of this special offer please give us a call on (03) 5134 8822 to secure a booking.</b> <br /><br />**Please Note: Any additional work that may be required will be discussed with you prior to commencement**]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100119-163533</id>
		<issued>2010-01-19T00:00:00Z</issued>
		<modified>2010-01-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>INDEPENDENT MOTORSPORTS TERRITORY TURBO UPDATE</title>
		<link rel="alternate" type="text/html" href="http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100112-115933" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>At 14psi on a very, very conservative tune we made 383kw&#039;s/513hp at all wheels. Not bad for a conservative tune on our family car! Time to wind the wick up in the next couple of days.....400+kw&#039;s here we come.<br /><br />Below is a photo of the finished engine bay.</b> <br /> <br /><img src="images/Territory_IMS_Stage_2_Engine_Bay_Pic.jpg" width="320" height="240" border="0" alt="" /> ]]></content>
		<id>http://www.independentmotorsports.com.au/latestnews/index.php?entry=entry100112-115933</id>
		<issued>2010-01-12T00:00:00Z</issued>
		<modified>2010-01-12T00:00:00Z</modified>
	</entry>
</feed>

